Обновить dwmbar
This commit is contained in:
		
							
								
								
									
										11
									
								
								dwmbar
									
									
									
									
									
								
							
							
						
						
									
										11
									
								
								dwmbar
									
									
									
									
									
								
							| @ -33,6 +33,7 @@ async def dwmbar(): | ||||
| 		await asyncio.sleep(0.1) | ||||
|  | ||||
|  | ||||
| net = ram = cpu = gpu = wlan = disk = vol = lang = dat = tim = currates = weather = 0 | ||||
| def status(): | ||||
| 	global DELIM, net, ram, cpu, gpu, wlan, disk, vol, lang, dat, tim | ||||
|  | ||||
| @ -76,9 +77,10 @@ async def currates(): | ||||
|  | ||||
| 	while True: | ||||
| 		curs = [] | ||||
| 		try: | ||||
| 			curs.append(['', f"${float(requests.get('https://api.binance.com/api/v3/ticker/24hr?symbol=BTCUSDT').json()['lastPrice']):.2f}"]) | ||||
| 		curs.append(['', f"${float(requests.get('https://api.binance.com/api/v3/ticker/24hr?symbol=LTCUSDT').json()['lastPrice']):.2f}"]) | ||||
| 		curs.append(['Ð', f"${float(requests.get('https://api.binance.com/api/v3/ticker/24hr?symbol=DOGEUSDT').json()['lastPrice']):.2f}"]) | ||||
| #			curs.append(['', f"${float(requests.get('https://api.binance.com/api/v3/ticker/24hr?symbol=LTCUSDT').json()['lastPrice']):.2f}"]) | ||||
| #			curs.append(['Ð', f"${float(requests.get('https://api.binance.com/api/v3/ticker/24hr?symbol=DOGEUSDT').json()['lastPrice']):.2f}"]) | ||||
|  | ||||
| 			if COLOR: | ||||
| 				row = list(map(lambda x: f'^b{COLOR1}^^c{COLOR2}^ {x[0]} ^c{COLOR1}^^b{COLOR2}^ {x[1]} ^d^', curs)) | ||||
| @ -86,6 +88,8 @@ async def currates(): | ||||
| 				row = list(map(lambda x: f'[{x[0]} | {x[1]}]', curs)) | ||||
|  | ||||
| 			currates = DELIM.join(row) | ||||
| 		except: | ||||
| 			pass | ||||
|  | ||||
| 		await asyncio.sleep(60 * 10) | ||||
|  | ||||
| @ -99,6 +103,7 @@ async def weather(): | ||||
| 	CITY='Tyumen' | ||||
|  | ||||
| 	while True: | ||||
| 		try: | ||||
| 			i = requests.get(f"https://wttr.in/{CITY}?format=%c").text.strip() #.encode('utf-8')[0:3].decode('utf-8') | ||||
| 			t = requests.get(f"https://wttr.in/{CITY}?format=%t").text.strip() | ||||
| 			w = requests.get(f"https://wttr.in/{CITY}?format=j2").json()['current_condition'][0]['windspeedKmph'].strip() | ||||
| @ -107,6 +112,8 @@ async def weather(): | ||||
| 				weather = f"^b{COLOR2}^^c{COLOR1}^ {w} km/h ^b{COLOR1}^^c{COLOR2}^ {i} ^c{COLOR1}^^b{COLOR2}^ {t} ^d^" | ||||
| 			else: | ||||
| 				weather = f"[{w} km/h | {i} | {t}]" | ||||
| 		except: | ||||
| 			pass | ||||
|  | ||||
| 		await asyncio.sleep(60 * 30) | ||||
|  | ||||
|  | ||||
		Reference in New Issue
	
	Block a user